MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
05.00 - 06.00 | Seniors05.30 - 06.30 James Sheedy | Seniors05.30 - 06.30 James Sheedy | Seniors05.30 - 06.30 James Sheedy | ||||
06.00 - 07.00 | Seniors06.30 - 08.30 James Sheedy | ||||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | Mini Ninjas09.00 - 09.40 Mechaela Baumann | Seniors09.00 - 10.00 James Sheedy | |||||
10.00 - 11.00 | Mini Ninjas10.00 - 10.40 Mechaela Baumann | ||||||
11.00 - 12.00 | Seniors11.00 - 12.00 James Sheedy | Seniors11.00 - 12.00 James Sheedy | Seniors11.00 - 12.00 James Sheedy | Seniors11.00 - 12.00 James Sheedy | Seniors11.00 - 12.00 James Sheedy | ||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | Seniors14.00 - 13.00 James Sheedy | ||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Juniors16.00 - 17.00 James Sheedy | Juniors16.00 - 17.00 James Sheedy | Juniors16.00 - 17.00 James Sheedy | ||||
17.00 - 18.00 | Seniors17.00 - 18.00 James Sheedy | Seniors17.00 - 18.00 James Sheedy | Seniors17.00 - 18.00 James Sheedy | Seniors17.00 - 18.00 James Sheedy | Seniors17.00 - 18.00 James Sheedy | ||
18.00 - 19.00 | Seniors18.00 - 19.00 James Sheedy | Seniors18.00 - 19.00 James Sheedy | Seniors18.00 - 19.00 James Sheedy | Seniors18.00 - 19.00 James Sheedy | Seniors18.00 - 19.00 James Sheedy | ||
19.00 - 20.00 | Seniors19.00 - 20.00 James Sheedy | Personal Training19.00 - 20.00 James Sheedy | Kick Fit19.00 - 20.00 James Sheedy | Personal Training19.00 - 20.00 James Sheedy | Personal Training19.00 - 20.00 James Sheedy | ||
Click on the class name to get additional info
|